Гран-при Нидерландов 2024
FORMULA 1 HEINEKEN DUTCH GRAND PRIX 2024
Zandvoort
23 Августа 2024 - 25 Августа 2024
Circuit Zandvoort
Статистика
Поз | № | Пилот | Команда | Время |
---|---|---|---|---|
1 | 4 | McLaren Mercedes | 1:09.673 | |
2 | 1 | Red Bull Racing Honda RBPT | 1:10.029 | |
3 | 81 | McLaren Mercedes | 1:10.172 | |
4 | 63 | Mercedes | 1:10.244 | |
5 | 11 | Red Bull Racing Honda RBPT | 1:10.416 | |
6 | 16 | Ferrari | 1:10.582 | |
7 | 14 | Aston Martin Aramco Mercedes | 1:10.633 | |
8 | 18 | Aston Martin Aramco Mercedes | 1:10.857 | |
9 | 10 | Alpine Renault | 1:10.977 | |
10 | 55 | Ferrari | 1:10.914 | |
11 | 22 | RB Honda RBPT | 1:10.955 | |
12 | 27 | Haas Ferrari | 1:11.215 | |
13 | 3 | RB Honda RBPT | 1:11.943 | |
14 | 44 | Mercedes | 1:10.948 | |
15 | 31 | Alpine Renault | 1:11.995 | |
16 | 77 | Kick Sauber Ferrari | 1:12.168 | |
17 | 24 | Kick Sauber Ferrari | 1:13.261 | |
18 | 2 | Williams Mercedes | — | |
19 | 23 | Williams Mercedes | — | |
20 | 20 | Haas Ferrari | 1:11.295 | |
Note — Hamilton penalised 3 grid places for impeding another driver during qualifying. Albon was disqualified from qualifying and races at the stewards' discretion. Sargeant did not take part in qualifying and races at the stewards' discretion. Magnussen required to start from the pit lane after his car was modified under Parc Ferme conditions and power unit elements were replaced. |
Поз | № | Пилот | Команда | Время | Раз | Кр |
---|---|---|---|---|---|---|
1 | 4 | McLaren Mercedes | 1:12.322 | — | 17 | |
2 | 1 | Red Bull Racing Honda RBPT | 1:12.523 | +0.201s | 13 | |
3 | 44 | Mercedes | 1:13.006 | +0.684s | 13 | |
4 | 55 | Ferrari | 1:13.074 | +0.752s | 15 | |
5 | 63 | Mercedes | 1:13.142 | +0.820s | 17 | |
6 | 23 | Williams Mercedes | 1:13.159 | +0.837s | 14 | |
7 | 81 | McLaren Mercedes | 1:13.230 | +0.908s | 14 | |
8 | 27 | Haas Ferrari | 1:13.563 | +1.241s | 18 | |
9 | 20 | Haas Ferrari | 1:13.597 | +1.275s | 15 | |
10 | 24 | Kick Sauber Ferrari | 1:13.965 | +1.643s | 15 | |
11 | 18 | Aston Martin Aramco Mercedes | 1:14.151 | +1.829s | 14 | |
12 | 11 | Red Bull Racing Honda RBPT | 1:14.279 | +1.957s | 12 | |
13 | 16 | Ferrari | 1:14.306 | +1.984s | 15 | |
14 | 22 | RB Honda RBPT | 1:14.418 | +2.096s | 13 | |
15 | 14 | Aston Martin Aramco Mercedes | 1:14.467 | +2.145s | 15 | |
16 | 97 | Kick Sauber Ferrari | 1:14.658 | +2.336s | 15 | |
17 | 2 | Williams Mercedes | 1:15.605 | +3.283s | 12 | |
18 | 31 | Alpine Renault | 1:15.796 | +3.474s | 15 | |
19 | 3 | RB Honda RBPT | 1:16.231 | +3.909s | 15 | |
20 | 10 | Alpine Renault | 1:22.036 | +9.714s | 8 |
Поз | № | Пилот | Команда | Время | Раз | Кр |
---|---|---|---|---|---|---|
1 | 63 | Mercedes | 1:10.702 | — | 30 | |
2 | 81 | McLaren Mercedes | 1:10.763 | +0.061s | 33 | |
3 | 44 | Mercedes | 1:10.813 | +0.111s | 30 | |
4 | 4 | McLaren Mercedes | 1:10.961 | +0.259s | 34 | |
5 | 1 | Red Bull Racing Honda RBPT | 1:10.986 | +0.284s | 33 | |
6 | 14 | Aston Martin Aramco Mercedes | 1:11.357 | +0.655s | 30 | |
7 | 22 | RB Honda RBPT | 1:11.374 | +0.672s | 31 | |
8 | 20 | Haas Ferrari | 1:11.430 | +0.728s | 33 | |
9 | 16 | Ferrari | 1:11.443 | +0.741s | 31 | |
10 | 23 | Williams Mercedes | 1:11.550 | +0.848s | 33 | |
11 | 18 | Aston Martin Aramco Mercedes | 1:11.576 | +0.874s | 31 | |
12 | 11 | Red Bull Racing Honda RBPT | 1:11.581 | +0.879s | 29 | |
13 | 3 | RB Honda RBPT | 1:11.630 | +0.928s | 31 | |
14 | 10 | Alpine Renault | 1:11.644 | +0.942s | 33 | |
15 | 2 | Williams Mercedes | 1:11.818 | +1.116s | 32 | |
16 | 24 | Kick Sauber Ferrari | 1:11.934 | +1.232s | 33 | |
17 | 31 | Alpine Renault | 1:12.061 | +1.359s | 33 | |
18 | 77 | Kick Sauber Ferrari | 1:12.206 | +1.504s | 32 | |
19 | 55 | Ferrari | 1:13.108 | +2.406s | 7 | |
20 | 27 | Haas Ferrari | 1:13.296 | +2.594s | 10 |
Поз | № | Пилот | Команда | Время | Раз | Кр |
---|---|---|---|---|---|---|
1 | 10 | Alpine Renault | 1:20.311 | — | 5 | |
2 | 20 | Haas Ferrari | 1:20.450 | +0.139s | 9 | |
3 | 77 | Kick Sauber Ferrari | 1:21.155 | +0.844s | 7 | |
4 | 4 | McLaren Mercedes | 1:21.387 | +1.076s | 6 | |
5 | 14 | Aston Martin Aramco Mercedes | 1:21.461 | +1.150s | 6 | |
6 | 31 | Alpine Renault | 1:21.643 | +1.332s | 4 | |
7 | 81 | McLaren Mercedes | 1:21.850 | +1.539s | 10 | |
8 | 18 | Aston Martin Aramco Mercedes | 1:21.941 | +1.630s | 7 | |
9 | 27 | Haas Ferrari | 1:22.354 | +2.043s | 5 | |
10 | 55 | Ferrari | 1:22.589 | +2.278s | 6 | |
11 | 24 | Kick Sauber Ferrari | 1:23.240 | +2.929s | 5 | |
12 | 2 | Williams Mercedes | 1:23.287 | +2.976s | 4 | |
13 | 63 | Mercedes | 1:23.958 | +3.647s | 7 | |
14 | 23 | Williams Mercedes | 1:24.007 | +3.696s | 5 | |
15 | 44 | Mercedes | 1:24.098 | +3.787s | 3 | |
16 | 16 | Ferrari | 1:24.158 | +3.847s | 4 | |
17 | 1 | Red Bull Racing Honda RBPT | 1:24.360 | +4.049s | 3 | |
18 | 3 | RB Honda RBPT | 1:25.433 | +5.122s | 7 | |
19 | 22 | RB Honda RBPT | — | — | 4 | |
20 | 11 | Red Bull Racing Honda RBPT | — | — | 2 |
Поз | № | Пилот | Команда | Q1 | Q2 | Q3 | Кр |
---|---|---|---|---|---|---|---|
1 | 4 | McLaren Mercedes | 1:11.377 | 1:10.496 | 1:09.673 | 14 | |
2 | 1 | Red Bull Racing Honda RBPT | 1:11.393 | 1:10.811 | 1:10.029 | 14 | |
3 | 81 | McLaren Mercedes | 1:11.541 | 1:10.505 | 1:10.172 | 16 | |
4 | 63 | Mercedes | 1:11.049 | 1:10.552 | 1:10.244 | 18 | |
5 | 11 | Red Bull Racing Honda RBPT | 1:11.006 | 1:10.678 | 1:10.416 | 17 | |
6 | 16 | Ferrari | 1:11.370 | 1:10.689 | 1:10.582 | 24 | |
7 | 14 | Aston Martin Aramco Mercedes | 1:11.493 | 1:10.845 | 1:10.633 | 16 | |
DQ | 23 | Williams Mercedes | — | — | — | 0 | |
8 | 18 | Aston Martin Aramco Mercedes | 1:11.518 | 1:10.661 | 1:10.857 | 19 | |
9 | 10 | Alpine Renault | 1:11.718 | 1:10.815 | 1:10.977 | 20 | |
10 | 55 | Ferrari | 1:11.327 | 1:10.914 | — | 18 | |
11 | 44 | Mercedes | 1:11.375 | 1:10.948 | — | 13 | |
12 | 22 | RB Honda RBPT | 1:11.603 | 1:10.955 | — | 15 | |
13 | 27 | Haas Ferrari | 1:11.832 | 1:11.215 | — | 17 | |
14 | 20 | Haas Ferrari | 1:11.630 | 1:11.295 | — | 15 | |
15 | 3 | RB Honda RBPT | 1:11.943 | — | — | 9 | |
16 | 31 | Alpine Renault | 1:11.995 | — | — | 9 | |
17 | 77 | Kick Sauber Ferrari | 1:12.168 | — | — | 9 | |
18 | 24 | Kick Sauber Ferrari | 1:13.261 | — | — | 9 | |
Note — Albon disqualified for a technical nonconformity after the floor on his car was found in breach of regulations. Sargeant did not take part in qualifying and races at the stewards' discretion. |
Поз | № | Пилот | Команда | Кр | Час | Время | Ср скор |
---|---|---|---|---|---|---|---|
1 | 4 | McLaren Mercedes | 72 | 16:33:57 | 1:13.817 | 207.708 | |
2 | 44 | Mercedes | 62 | 16:22:19 | 1:13.878 | 207.536 | |
3 | 63 | Mercedes | 57 | 16:16:05 | 1:13.927 | 207.399 | |
4 | 55 | Ferrari | 40 | 15:54:32 | 1:14.117 | 206.867 | |
5 | 81 | McLaren Mercedes | 36 | 15:49:27 | 1:14.237 | 206.533 | |
6 | 23 | Williams Mercedes | 71 | 16:34:38 | 1:14.434 | 205.986 | |
7 | 16 | Ferrari | 62 | 16:21:53 | 1:14.585 | 205.569 | |
8 | 11 | Red Bull Racing Honda RBPT | 69 | 16:30:52 | 1:14.587 | 205.563 | |
9 | 1 | Red Bull Racing Honda RBPT | 30 | 15:41:45 | 1:14.752 | 205.110 | |
10 | 14 | Aston Martin Aramco Mercedes | 34 | 15:47:27 | 1:14.758 | 205.093 | |
11 | 10 | Alpine Renault | 54 | 16:12:42 | 1:14.855 | 204.828 | |
12 | 20 | Haas Ferrari | 42 | 15:58:02 | 1:14.954 | 204.557 | |
13 | 3 | RB Honda RBPT | 52 | 16:10:22 | 1:15.222 | 203.828 | |
14 | 18 | Aston Martin Aramco Mercedes | 51 | 16:09:02 | 1:15.255 | 203.739 | |
15 | 31 | Alpine Renault | 50 | 16:08:00 | 1:15.390 | 203.374 | |
16 | 2 | Williams Mercedes | 26 | 15:37:25 | 1:15.539 | 202.973 | |
17 | 22 | RB Honda RBPT | 16 | 15:24:20 | 1:15.552 | 202.938 | |
18 | 27 | Haas Ferrari | 59 | 16:18:59 | 1:15.657 | 202.656 | |
19 | 24 | Kick Sauber Ferrari | 67 | 16:30:44 | 1:15.724 | 202.477 | |
20 | 77 | Kick Sauber Ferrari | 45 | 16:02:05 | 1:15.822 | 202.215 |
Кол | № | Пилот | Команда | Кр | Час | Время | Всего |
---|---|---|---|---|---|---|---|
1 | 23 | Williams Mercedes | 12 | 15:18:56 | 21.258 | 21.258 | |
1 | 27 | Haas Ferrari | 14 | 15:21:26 | 21.619 | 21.619 | |
1 | 22 | RB Honda RBPT | 14 | 15:21:27 | 21.249 | 21.249 | |
1 | 77 | Kick Sauber Ferrari | 15 | 15:22:50 | 21.095 | 21.095 | |
1 | 24 | Kick Sauber Ferrari | 18 | 15:26:53 | 21.214 | 21.214 | |
1 | 2 | Williams Mercedes | 22 | 15:32:00 | 22.030 | 22.030 | |
1 | 44 | Mercedes | 23 | 15:32:56 | 21.168 | 21.168 | |
1 | 16 | Ferrari | 24 | 15:33:57 | 20.841 | 20.841 | |
1 | 63 | Mercedes | 25 | 15:35:11 | 21.846 | 21.846 | |
1 | 1 | Red Bull Racing Honda RBPT | 27 | 15:37:39 | 20.785 | 20.785 | |
1 | 4 | McLaren Mercedes | 28 | 15:38:48 | 21.536 | 21.536 | |
1 | 11 | Red Bull Racing Honda RBPT | 29 | 15:40:23 | 22.934 | 22.934 | |
1 | 3 | RB Honda RBPT | 29 | 15:40:51 | 20.942 | 20.942 | |
1 | 55 | Ferrari | 30 | 15:41:41 | 20.840 | 20.840 | |
1 | 18 | Aston Martin Aramco Mercedes | 30 | 15:42:05 | 21.385 | 21.385 | |
1 | 31 | Alpine Renault | 30 | 15:42:17 | 21.015 | 21.015 | |
1 | 14 | Aston Martin Aramco Mercedes | 31 | 15:43:19 | 21.348 | 21.348 | |
1 | 10 | Alpine Renault | 32 | 15:44:31 | 22.646 | 22.646 | |
2 | 22 | RB Honda RBPT | 32 | 15:44:50 | 20.880 | 42.129 | |
1 | 81 | McLaren Mercedes | 33 | 15:45:22 | 20.969 | 20.969 | |
1 | 20 | Haas Ferrari | 40 | 15:55:10 | 21.403 | 21.403 | |
2 | 77 | Kick Sauber Ferrari | 43 | 15:59:12 | 21.273 | 42.368 | |
2 | 44 | Mercedes | 48 | 16:04:40 | 21.026 | 42.194 | |
2 | 24 | Kick Sauber Ferrari | 51 | 16:09:57 | 22.044 | 43.258 | |
2 | 63 | Mercedes | 54 | 16:12:03 | 21.159 | 43.005 | |
2 | 23 | Williams Mercedes | 54 | 16:13:00 | 21.016 | 42.274 |
Поз | № | Пилот | Команда | Кр | Время | Очки |
---|---|---|---|---|---|---|
1 | 4 | McLaren Mercedes | 72 | 1:30:45.519 | 26 | |
2 | 1 | Red Bull Racing Honda RBPT | 72 | +22.896s | 18 | |
3 | 16 | Ferrari | 72 | +25.439s | 15 | |
4 | 81 | McLaren Mercedes | 72 | +27.337s | 12 | |
5 | 55 | Ferrari | 72 | +32.137s | 10 | |
6 | 11 | Red Bull Racing Honda RBPT | 72 | +39.542s | 8 | |
7 | 63 | Mercedes | 72 | +44.617s | 6 | |
8 | 44 | Mercedes | 72 | +49.599s | 4 | |
9 | 10 | Alpine Renault | 71 | +1 lap | 2 | |
10 | 14 | Aston Martin Aramco Mercedes | 71 | +1 lap | 1 | |
11 | 27 | Haas Ferrari | 71 | +1 lap | 0 | |
12 | 3 | RB Honda RBPT | 71 | +1 lap | 0 | |
13 | 18 | Aston Martin Aramco Mercedes | 71 | +1 lap | 0 | |
14 | 23 | Williams Mercedes | 71 | +1 lap | 0 | |
15 | 31 | Alpine Renault | 71 | +1 lap | 0 | |
16 | 2 | Williams Mercedes | 71 | +1 lap | 0 | |
17 | 22 | RB Honda RBPT | 71 | +1 lap | 0 | |
18 | 20 | Haas Ferrari | 71 | +1 lap | 0 | |
19 | 77 | Kick Sauber Ferrari | 70 | +2 laps | 0 | |
20 | 24 | Kick Sauber Ferrari | 70 | +2 laps | 0 | |
Note — Norris scored an additional point for setting the fastest lap of the race. Stroll received a five-second time penalty for speeding in the pit lane. |
Подписаться
Пожалуйста, войдите, чтобы прокомментировать
0 комментариев