Личный зачет Hypercar ✎
Командный зачет Hypercar ✎
# | КОМАНДА | ОЧКИ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Toyota | 178 | 38 | 26 | 26 | 36 | 26 | 26 | - | |
2 | ![]() | Ferrari | 138 | 24 | 18 | 15 | 51 | 18 | 12 | - | |
3 | ![]() | Porshe | 81 | 15 | 15 | 12 | 12 | 12 | 15 | - | |
4 | ![]() | Cadillac | 76 | 18 | 12 | 10 | 30 | 2 | 4 | - | |
5 | ![]() | Peugeot | 58 | 3 | 10 | 6 | 16 | 15 | 8 | - | |
6 | ![]() | Glickenhaus | 36 | 0 | 4 | 8 | 20 | 4 | 0 | - | |
7 | ![]() | Vanwall | 8 | 6 | 0 | 0 | 0 | 0 | 2 | - |
Личный зачет WEC LMGTE AM ✎
Командный зачет WEC LMGTE AM ✎
# | КОМАНДА | ОЧКИ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Corvette Racing | 164 | 38 | 26 | 18 | 51 | 12 | 19 | - | |
2 | ![]() | Iron Dames | 79 | 7 | 15 | 10 | 24 | 11 | 12 | - | |
3 | ![]() | AF Corse | 73 | 15 | 12 | 0 | 20 | 1 | 25 | - | |
4 | ![]() | Dempsey-Proton | 68 | 27 | 6 | 2 | 0 | 25 | 8 | - | |
5 | ![]() | ORT by TF | 65 | 3 | 4 | 16 | 36 | 6 | 0 | - | |
6 | ![]() | GR Racing | 58 | 9 | 0 | 0 | 30 | 15 | 4 | - | |
7 | ![]() | Richard Mille AF Corse | 53 | - | 18 | 25 | 0 | 8 | 2 | - | |
8 | ![]() | Kessel Racing | 43 | 23 | 1 | 4 | 0 | 0 | 15 | - | |
9 | ![]() | AF Corse | 38 | 18 | 10 | 8 | 0 | 2 | 0 | - | |
10 | ![]() | Project 1 - AO | 34 | - | 8 | 0 | 12 | 4 | 10 | - | |
11 | ![]() | Iron Lynx | 30 | 12 | 0 | 0 | 0 | 18 | 0 | - | |
12 | ![]() | Northwest AMR | 28 | - | 0 | 6 | 16 | 0 | 6 | - | |
13 | ![]() | Proton Competition | 14 | - | 2 | 12 | 0 | 0 | 0 | - | |
14 | ![]() | D'Station Racing | 4 | 2 | 0 | 1 | 0 | 0 | 1 | - |
Командный зачет WEC LMP2 ✎
Командный зачет WEC LMP2 ✎
# | КОМАНДА | ОЧКИ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Team WRT | 135 | 18 | 15 | 25 | 36 | 16 | 25 | - | |
2 | ![]() | Inter Europol Competition | 102 | 23 | 2 | 15 | 50 | 10 | 2 | - | |
3 | ![]() | United Autosports | 101 | 38 | 18 | 10 | 8 | 8 | 19 | - | |
4 | ![]() | United Autosports | 85 | 1 | 25 | 19 | 16 | 12 | 12 | - | |
5 | ![]() | Alpine Elf Team | 74 | 6 | 4 | 6 | 30 | 18 | 10 | - | |
6 | ![]() | Team WRT | 67 | 12 | 8 | 8 | 24 | 0 | 15 | ||
7 | ![]() | JOTA | 61 | 15 | 6 | 2 | 5 | 25 | 8 | - | |
8 | ![]() | Prema Racing | 48 | 27 | 13 | 1 | 0 | 6 | 1 | - | |
9 | ![]() | Prema Racing | 39 | 9 | 10 | 12 | 2 | 0 | 4 | - | |
10 | ![]() | Vector Sport | 29 | 3 | 0 | 0 | 20 | 0 | 6 | - | |
11 | ![]() | Alpine Elf Team | 21 | 0 | 1 | 4 | 12 | 4 | 0 | - |