Себастьен Бурде
СебастьенБурде Sebastien BourdaisCadillac Racing
ДАТА РОЖДЕНИЯ28.02.1979
ВОЗРАСТ45
МЕСТО РОЖДЕНИЯЛе-Ман
ДЕБЮТ6 часов Спа (2012)
Карьера в WEC
Сезоны
2
Гонки
7
Очки
21,5
Лучший финиш
3
Подиумы
1
Подробная статистика
Сезон | Серия | Команда name | Гонки | Победы | Поулы | Очки | Позиция |
---|---|---|---|---|---|---|---|
1995 | French Formula Renault Campus | ? | 10 | 0 | 0 | 194 | 9-й |
1996 | French Formula Renault 2.0 | La Filière | 15 | 0 | 0 | 66 | 7-й |
1997 | French Formula Renault 2.0 | La Filière | 18 | 4 | 5 | 172 | 2-й |
Eurocup Formula Renault 2.0 | ? | ? | ? | 26 | 10-й | ||
1998 | French Formula 3 Championship | La Filière | 22 | 0 | 0 | 98 | 6-й |
British Formula 3 Championship | 1 | 0 | 0 | 0 | NC | ||
Masters of Formula 3 | 1 | 0 | 0 | N/A | 20-й | ||
Macau Grand Prix | Équipe de France | 1 | 0 | 0 | N/A | NC | |
1999 | French Formula 3 Championship | La Filière | 20 | 8 | 3 | 229 | 1-й |
FIA European Formula Three Cup | 1 | 0 | 0 | N/A | NC | ||
Masters of Formula 3 | 1 | 0 | 0 | N/A | 10-й | ||
24 Hours of Le Mans — GTS | Larbre Compétition | 1 | 0 | 0 | N/A | NC | |
Macau Grand Prix | Équipe de France | 1 | 0 | 0 | N/A | NC | |
2000 | International Formula 3000 | Gauloises Formula | 10 | 0 | 1 | 9 | 9-й |
24 Hours of Le Mans — LMP 900 | Pescarolo Sport | 1 | 0 | 0 | N/A | 4-й | |
American Le Mans Series — LMP | 1 | 0 | 0 | 13 | 53-й | ||
2001 | International Formula 3000 | DAMS | 12 | 1 | 1 | 26 | 4-й |
24 Hours of Le Mans — LMP 900 | Pescarolo Sport | 1 | 0 | 0 | N/A | 4-й | |
American Le Mans Series — LMP 900 | 1 | 0 | 0 | 18 | 31-й | ||
FIA Sportscar Championship — SR1 | 2 | 0 | 0 | 0 | NC | ||
FFSA GT Championship — GT Cup | Larbre Compétition | 1 | 0 | 1 | 13 | 42-й | |
FIA GT Championship | 2 | 0 | 0 | 12 | 17-й | ||
2002 | Formula One | Arrows | Test driver | ||||
Renault | |||||||
International Formula 3000 | Super Nova Racing | 12 | 3 | 6 | 56 | 1-й | |
24 Hours of Le Mans — LMP 900 | Pescarolo Sport | 1 | 0 | 0 | N/A | 10-й | |
FIA Sportscar Championship — SR1 | 3 | 2 | 1 | 55 | 4-й | ||
FIA GT Championship | Larbre Compétition | 2 | 1 | 0 | 20 | 14-й | |
2003 | CART Champ Car World Series | Newman/Haas Racing | 18 | 3 | 5 | 159 | 4-й |
1000 km of Le Mans | Pescarolo Sport | 1 | 0 | 0 | N/A | 2-й | |
2004 | Champ Car World Series | Newman/Haas Racing | 14 | 7 | 8 | 369 | 1-й |
24 Hours of Le Mans | Pescarolo Sport | 1 | 0 | 0 | N/A | NC | |
2005 | Champ Car World Series | Newman/Haas Racing | 13 | 6 | 6 | 348 | 1-й |
IndyCar Series | 1 | 0 | 0 | 18 | 28-й | ||
International Race of Champions | N/A | 4 | 1 | 2 | 46 | 5-й | |
American Le Mans Series — GT1 | Larbre Compétition | 1 | 0 | 0 | 0 | NC | |
Rolex Sports Car Series | Newman Racing/Silverstone Racing | 1 | 0 | 0 | 6 | 89-й | |
2006 | Formula One | Scuderia Toro Rosso | Test driver | ||||
Champ Car World Series | Newman/Haas Racing | 14 | 7 | 6 | 387 | 1-й | |
American Le Mans Series — GT2 | Multimatic Motorsports Team Panoz | 2 | 1 | 0 | 45 | 18-й | |
Rolex Sports Car Series | Doran Racing | 1 | 0 | 0 | 3 | 108-й | |
Grand-Am Cup — GS | Multimatic Motorsports | 1 | 0 | 0 | 24 | 94-й | |
2007 | Formula One | Scuderia Toro Rosso | Test driver | ||||
Champ Car World Series | Newman/Haas/Lanigan Racing | 14 | 8 | 6 | 364 | 1-й | |
24 Hours of Le Mans | Team Peugeot Total | 1 | 0 | 1 | N/A | 2-й | |
2008 | Formula One | Scuderia Toro Rosso | 18 | 0 | 0 | 4 | 17-й |
2009 | Formula One | Scuderia Toro Rosso | 9 | 0 | 0 | 2 | 19-й |
24 Hours of Le Mans | Team Peugeot Total | 1 | 0 | 0 | N/A | 2-й | |
American Le Mans Series | 1 | 0 | 0 | 26 | 23-й | ||
Superleague Formula | Sevilla FC | 8 | 2 | 1 | 2531 | 9-й1 | |
FFSA GT Championship | Larbre Compétition | 2 | 0 | 0 | 0 | NC | |
2010 | Superleague Formula | Olympique Lyonnais | 10 | 1 | 0 | 2352 | 18-й2 |
24 Hours of Le Mans | Team Peugeot Total | 1 | 0 | 1 | N/A | NC | |
Le Mans Series | 1 | 1 | 1 | 18 | 21-й | ||
American Le Mans Series | 1 | 0 | 0 | 0 | NC | ||
Intercontinental Le Mans Cup | 1 | 0 | 0 | N/A | N/A | ||
Rolex Sports Car Series | Crown Royal/NPN Racing | 1 | 0 | 0 | 0 | 69-й | |
V8 Supercar Championship Series | Tekno Autosports | 2 | 0 | 0 | N/A | NC | |
2011 | IndyCar Series | Dale Coyne Racing | 9 | 0 | 0 | 188 | 23-й |
24 Hours of Le Mans | Team Peugeot Total | 1 | 0 | 0 | N/A | 2-й | |
Le Mans Series | 3 | 2 | 0 | 0 | NC | ||
American Le Mans Series | 1 | 0 | 0 | N/A | NC | ||
Intercontinental Le Mans Cup | 4 | 3 | 0 | N/A | N/A | ||
International V8 Supercar Championship | Triple Eight Race Engineering | 2 | 1 | 0 | 288 | 39-й | |
2012 | IndyCar Series | Dragon Racing | 10 | 0 | 0 | 173 | 25-й |
24 Hours of Le Mans | Pescarolo Team | 1 | 0 | 0 | N/A | NC | |
FIA World Endurance Championship | 2 | 0 | 0 | 0.5 | 86-й | ||
Rolex Sports Car Series | Starworks Motorsport | 3 | 1 | 0 | 97 | 17-й | |
International V8 Supercar Championship | Triple Eight Race Engineering | 2 | 1 | 0 | 0 | NC | |
2013 | IndyCar Series | Dragon Racing | 19 | 0 | 0 | 370 | 12-й |
Grand-Am Rolex Sports Car Series | Starworks Motorsport | 7 | 0 | 0 | 160 | 18-й | |
2014 | IndyCar Series | KV Racing Technology | 19 | 1 | 2 | 461 | 10-й |
United SportsCar Championship — Prototype | Action Express Racing | 3 | 1 | 1 | 100 | 24-й | |
2015 | IndyCar Series | KV Racing Technology | 16 | 2 | 0 | 406 | 10-й |
United SportsCar Championship — Prototype | Action Express Racing | 3 | 2 | 0 | 105 | 11-й | |
International V8 Supercar Championship | Charlie Schwerkolt Racing | 4 | 0 | 0 | 423 | 38-й | |
2016 | IndyCar Series | KVSH Racing | 16 | 1 | 0 | 404 | 14-й |
IMSA SportsCar Championship — GTLM | Ford Chip Ganassi Racing | 3 | 0 | 0 | 82 | 15-й | |
24 Hours of Le Mans — LMGTE Pro | 1 | 1 | 0 | N/A | 1-й | ||
2017 | IndyCar Series | Dale Coyne Racing | 8 | 1 | 0 | 214 | 21-й |
IMSA SportsCar Championship — GTLM | Ford Chip Ganassi Racing | 3 | 1 | 0 | 91 | 12-й | |
2018 | IndyCar Series | Dale Coyne Racing with Vasser Sullivan | 17 | 1 | 1 | 425 | 7-й |
IMSA SportsCar Championship — GTLM | Ford Chip Ganassi Racing | 3 | 0 | 0 | 78 | 13-й | |
24 Hours of Le Mans — LMGTE Pro | 1 | 0 | 0 | N/A | 3-й | ||
2019 | IndyCar Series | Dale Coyne Racing with Vasser Sullivan | 17 | 0 | 0 | 387 | 11-й |
IMSA SportsCar Championship — GTLM | Ford Chip Ganassi Racing | 5 | 0 | 1 | 131 | 12-й | |
24 Hours of Le Mans — LMGTE Pro | 1 | 0 | 0 | N/A | DSQ | ||
2020 | IMSA SportsCar Championship — DPi | JDC-Mustang Sampling Racing | 9 | 0 | 0 | 249 | 5-й |
IndyCar Series | A. J. Foyt Enterprises | 3 | 0 | 0 | 53 | 28-й | |
2021 | IndyCar Series | A. J. Foyt Enterprises | 16 | 0 | 0 | 258 | 16-й |
IMSA SportsCar Championship — DPi | JDC-Mustang Sampling Racing | 4 | 1 | 0 | 1180 | 13-й | |
2022 | IMSA SportsCar Championship — DPi | Cadillac Racing | 10 | 3 | 4 | 3220 | 3-й |
FIA World Endurance Championship — LMP2 | Vector Sport | 5 | 0 | 0 | 21 | 14-й | |
24 Hours of Le Mans — LMP2 | 1 | 0 | 0 | N/A | 22-й | ||
2023 | IMSA SportsCar Championship — GTP | Cadillac Racing | 9 | 1 | 0 | 2673 | 7-й |
2024 | IMSA SportsCar Championship — GTP | Cadillac Racing | 1 | 0 | 0 | 242 | 10-й* |
FIA World Endurance Championship — Hypercar |