Кевин Эстре
КевинЭстре Kevin EstrePorsche Penske Motorsport
ДАТА РОЖДЕНИЯ28.10.1988
ВОЗРАСТ36
МЕСТО РОЖДЕНИЯЛион
ДЕБЮТ6 часов Спа (2015)
Карьера в WEC
Сезоны
8
Гонки
46
Очки
764
Лучший финиш
1
Победы
8
Подиумы
28
Подробная статистика
Сезон | Серия | Команда | Гонки | Победы | Поулы | Б.круги | Подиумы | Очки | Позиция |
---|---|---|---|---|---|---|---|---|---|
2006 | Formula Renault Campus France | La Filiere | 13 | 6 | 5 | 3 | 12 | 195 | 1-й |
2007 | Championnat de France Formula Renault 2.0 | Graff Racing | 13 | 0 | 0 | 0 | 0 | 46 | 8-й |
2008 | Porsche Carrera Cup France | Graff Racing | 14 | 1 | 0 | 0 | 4 | 108 | 5-й |
2009 | Porsche Carrera Cup France | Sofrev — ASP | 14 | 5 | 2 | 6 | 6 | 146 | 4-й |
FIA GT3 European Championship | MP Racing | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
2010 | Porsche Carrera Cup France | Sofrev — ASP | 13 | 5 | 7 | 3 | 12 | 200 | 2-й |
FIA GT3 European Championship | Mühlner Motorsport | 3 | 0 | 0 | 0 | 0 | 0 | NC | |
ADAC GT Masters | 2 | 0 | 0 | 0 | 1 | 8 | 22-й | ||
2011 | Porsche Carrera Cup France | AS Events | 12 | 10 | 8 | 10 | 11 | 242 | 1-й |
Porsche Supercup | Hermes Attempto Racing | 11 | 1 | 2 | 1 | 3 | 127 | 7-й | |
Porsche Carrera Cup Germany | 2 | 0 | 0 | 0 | 0 | 6 | 22-й | ||
Porsche Carrera World Cup | 1 | 0 | 0 | 0 | 0 | N/A | 6-й | ||
NASCAR Whelen Euro Series – Elite | Performance Engineering | 2 | 0 | 0 | 0 | 0 | 132 | 27-й | |
2012 | Porsche Supercup | Hermes Attempto Racing | 10 | 1 | 1 | 0 | 4 | 139 | 2-й |
Porsche Carrera Cup Germany | 17 | 1 | 1 | 1 | 8 | 181 | 4-й | ||
International GT Open – GTS | 2 | 0 | 0 | 0 | 0 | 0 | NC | ||
Porsche Carrera Cup France | Nourry Competition | 5 | 3 | 3 | 2 | 3 | 74 | 11-й | |
Rolex Sports Car Series – GT | TRG | 1 | 0 | 0 | 0 | 0 | 16 | 68-й | |
American Le Mans Series – GTC | JDX Racing | 1 | 0 | 0 | 0 | 0 | 12 | 25-й | |
2013 | Porsche Supercup | Hermes Attempto Racing | 9 | 0 | 0 | 1 | 3 | 107 | 4-й |
Porsche Carrera Cup Germany | 17 | 8 | 7 | 2 | 11 | 249 | 1-й | ||
FFSA GT Championship | 4 | 2 | 0 | 1 | 2 | 50 | 13-й | ||
Porsche Carrera Cup France | 2 | 2 | 2 | 2 | 2 | N/A | NC† | ||
Dubai 24 Hour – A6-Pro | 1 | 0 | 0 | 0 | 0 | N/A | 14-й | ||
FIA GT Series – Pro | Hexis Racing | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
Rolex Sports Car Series – GT | Mühlner Motorsports America | 1 | 0 | 0 | 0 | 0 | 16 | 62-й | |
American Le Mans Series – GTC | TRG | 2 | 0 | 0 | 1 | 0 | 6 | 29-й | |
2014 | United SportsCar Championship – GTD | Park Place Motorsports | 8 | 0 | 0 | 0 | 1 | 83 | 31-й |
Blancpain Endurance Series – Pro Cup | ART Grand Prix | 5 | 0 | 1 | 0 | 2 | 48 | 8-й | |
Porsche Supercup | McGregor by Attempto Racing | 3 | 0 | 0 | 1 | 1 | 21 | 17-й | |
Porsche Carrera Cup France | Tsunami RT | 1 | 0 | 1 | 1 | 0 | 0 | NC | |
24 Hours of Nürburgring – SP9 GT3 | Dörr Motorsport | 1 | 0 | 1 | 1 | 0 | N/A | NC | |
VLN Endurance – SP9 | 2 | 0 | 0 | 0 | 1 | N/A | NC† | ||
ADAC GT Masters | GW-IT Racing Team | 2 | 2 | 0 | 0 | 2 | 50 | 18-й | |
Blancpain Sprint Series | Boutsen Ginion | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
Gulf 12 Hours — GT3 | McLaren GT | 1 | 0 | 0 | 0 | 0 | 0 | 3-й |
Год | Команда | Класс | Шасси | Двигатель | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Место | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Porsche Team Manthey | LMGTE Pro | Porsche 911 RSR | Porsche 4.0 L Flat-6 | SIL | SPA 3 |
LMS | NÜR | COA | FUJ | SHA | BHR | 16-й | 15 | |
2016 | Abu Dhabi-Proton Racing | LMGTE Am | Porsche 911 RSR | Porsche 4.0 L Flat-6 | SIL | SPA | LMS | NÜR | MEX | COA 5 |
FUJ | SHA | BHR | 17-й | 10 |
2017 | Porsche GT Team | LMGTE Pro | Porsche 911 RSR | Porsche 4.0 L Flat-6 | SIL Ret |
SPA 6 |
LMS Ret |
NÜR 3 |
MEX 5 |
COA 2 |
FUJ 3 |
SHA Ret |
BHR Ret |
11-й | 67 |
2018–19 | Porsche GT Team | LMGTE Pro | Porsche 911 RSR | Porsche 4.0 L Flat-6 | SPA 2 |
LMS 1 |
SIL 3 |
FUJ 1 |
SHA 3 |
SEB 5 |
SPA 3 |
LMS 5 |
1-й | 155 | |
2019–20 | Porsche GT Team | LMGTE Pro | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | SIL 2 |
FUJ 2 |
SHA 2 |
BHR 7 |
COA 2 |
SPA 1 |
LMS 11 |
BHR 1 |
3-й | 148 | |
2021 | Porsche GT Team | LMGTE Pro | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | SPA 1 |
ALG 3 |
MNZ 1 |
LMS 2 |
BHR 1 |
BHR 2 |
2-й | 166 | |||
2022 | Porsche GT Team | LMGTE Pro | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | SEB 1 |
SPA 2 |
LMS 4 |
MNZ 4 |
FUJ 3 |
BHR 3 |
2-й | 132 | |||
2023 | Porsche Penske Motorsport | Hypercar | Porsche 963 | Porsche 4.6 L Turbo V8 | SEB 6 |
ALG 3 |
SPA Ret |
LMS 8 |
MNZ 7 |
FUJ 3 |
BHR 5 |
6-й | 71 | ||
Source:[33] |