Жан-Карл Верне
ДАТА РОЖДЕНИЯ31.10.1987
ВОЗРАСТ38
МЕСТО РОЖДЕНИЯВиллербан
ДЕБЮТ12 часов Себринга (2012)
Карьера в ---Архив---
Подробная статистика
| Сезон | Серия | Команда | Гонки | Победы | Поулы | Б.круги | Подиумы | Очки | Позиция |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | Formula Campus France | La Filière | 14 | 6 | 2 | 3 | 12 | 219 | 1-й |
| 2006 | French Formula Renault 2.0 | SG Formula | 13 | 2 | 3 | 7 | 7 | 108 | 2-й |
| Eurocup Formula Renault 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
| 2006-07 | A1 Grand Prix | A1 Team France | 4 | 0 | 0 | 0 | 0 | 3 | 4-й‡ |
| 2007 | Formula 3 Euro Series | Signature-Plus | 20 | 0 | 0 | 0 | 1 | 23 | 10-й |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 1 | N/A | 3-й | ||
| 2008 | Formula 3 Euro Series | Signature-Plus | 20 | 0 | 0 | 0 | 3 | 35 | 8-й |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | 10-й | ||
| 2009 | Formula 3 Euro Series | Signature | 20 | 2 | 0 | 2 | 5 | 47 | 5-й |
| Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | DNF | ||
| Macau Grand Prix | 1 | 0 | 0 | 0 | 1 | N/A | 2-й | ||
| 2010 | Indy Lights | Sam Schmidt Motorsports | 13 | 5 | 3 | 2 | 9 | 494 | 1-й |
| 2011 | Formula Renault 3.5 Series | Pons Racing | 2 | 0 | 0 | 0 | 0 | 0 | NC |
| Blancpain Endurance Series | Vita4One | 2 | 0 | 0 | 0 | 0 | 4 | 31-й | |
| American Le Mans Series | Signatech Nissan | 1 | 0 | 0 | 0 | 1 | 0 | NC† | |
| Intercontinental Le Mans Cup | Peugeot Sport Total | Reserve driver | |||||||
| 2012 | Porsche Carrera Cup France | Sébastien Loeb Racing | 14 | 6 | 4 | 3 | 13 | 253 | 1-й |
| FIA World Endurance Championship | Luxury Racing | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
| 2013 | FIA World Endurance Championship — LMGTE Am | IMSA Performance Matmut | 8 | 1 | 0 | 0 | 3 | 122 | 3-й |
| 24 Hours of Le Mans — LMGTE Am | 1 | 1 | 0 | 0 | 1 | N/A | 1-й | ||
| European Le Mans Series — LMGTE | 3 | 0 | 0 | 0 | 0 | 22 | 10-й | ||
| Porsche Supercup | MRS-GT Racing | 9 | 0 | 0 | 0 | 0 | 29 | 13-й | |
| 2014 | Super GT | Dome Racing | 3 | 0 | 0 | 0 | 0 | 11 | 19-й |
| GT Asia Series | Absolute Bentley Racing | 3 | 0 | 0 | 1 | 1 | 0 | NC† | |
| Macau GT Cup | 1 | 0 | 0 | 0 | 0 | 0 | 10-й | ||
| 2015 | Blancpain Endurance Series | Belgian Audi Club Team WRT | 5 | 0 | 0 | 0 | 2 | 48 | 6-й |
| GT Asia Series | Bentley Team Absolute | 2 | 0 | 0 | 0 | 0 | 16 | 33-й | |
| Audi R8 LMS Cup | FAW-VW Audi Racing Team | 2 | 1 | 0 | 1 | 1 | 32 | 12-й | |
| 2016 | TCR International Series | Leopard Racing | 22 | 3 | 2 | 4 | 7 | 246 | 3-й |
| 2017 | TCR International Series | Leopard Racing Team WRT | 19 | 1 | 0 | 0 | 7 | 226 | 1-й |
| TCR BeNeLux Touring Car Championship | Team WRT | 3 | 0 | 0 | 0 | 2 | 64 | 20-й | |
| TCR China Touring Car Championship | TeamWork Motorsport | 2 | 1 | 2 | 2 | 2 | 58 | 10-й | |
| TCR Asia Series | 2 | 1 | 0 | 0 | 1 | 0 | NC† | ||
| V de V Endurance Series — LMP3 | CMR / Sport Garage | 1 | 0 | 0 | 0 | 0 | 0 | 31-й | |
| 2018 | World Touring Car Cup | Audi Sport Leopard Lukoil Team | 30 | 4 | 2 | 4 | 5 | 245 | 5-й |
| TCR Europe Touring Car Series | Leopard Lukoil Team WRT | 12 | 3 | 2 | 4 | 5 | 159 | 2-й | |
| TCR BeNeLux Touring Car Championship | 8 | 5 | 2 | 2 | 6 | 163 | 1-й | ||
| F4 Chinese Championship | FFA Racing | 2 | 0 | 0 | 0 | 0 | 0 | 30-й | |
| Stock Car Brasil | Bardahl Hot Car | 1 | 0 | 0 | 0 | 0 | 0 | NC† | |
| 2018-19 | Asian Le Mans Series — GT | Audi Sport Customer Racing Asia by TSRT | 1 | 0 | 0 | 0 | 1 | 18 | 11-й |
| 2019 | World Touring Car Cup | Leopard Racing Team Audi Sport | 30 | 0 | 0 | 1 | 3 | 211 | 10-й |
| Blancpain GT Series Sprint Cup | Phoenix Racing | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
| TCR Australia Touring Car Series | Melbourne Performance Centre | 1 | 1 | 1 | 1 | 1 | 42 | 28-й | |
| 2020 | World Touring Car Cup | Team Mulsanne | 16 | 1 | 0 | 0 | 5 | 194 | 3-й |
| 2021 | World Touring Car Cup | Engstler Hyundai N Liqui Moly Racing Team | 16 | 2 | 0 | 2 | 4 | 177 | 3-й |
| Pure ETCR Championship | Hyundai Motorsport N | 5 | 1 | 0 | 0 | 2 | 316 | 2-й | |
| 24 Hours of Nürburgring — TCR | 1 | 0 | 0 | 0 | 1 | N/A | 2-й | ||
| 2022 | FIA ETCR – eTouring Car World Cup | Hyundai Motorsport N | 6 | 0 | 0 | 0 | 0 | 254 | 8-й |
| 24 Hours of Nürburgring — TCR | 1 | 0 | 0 | 0 | 1 | N/A | 2-й | ||
| 2024 | FIA World Endurance Championship — Hypercar | Isotta Fraschini | |||||||




