Майк Конвей
МайкКонвей Mike ConwayToyota Gazoo Racing WEC
ДАТА РОЖДЕНИЯ19.08.1983
ВОЗРАСТ41
МЕСТО РОЖДЕНИЯБромли
ДЕБЮТ6 часов Сильверстоуна (2013)
Карьера в WEC
Сезоны
10
Гонки
72
Очки
1319,5
Лучший старт
1
Лучший финиш
1
Победы
21
Подиумы
46
Лучшие круги
12
Поулы
22
Подробная статистика
Сезон | Серия | Команда | Гонки | Победы | Поулы | F/laps | Подиумы | Очки | Позиция |
---|---|---|---|---|---|---|---|---|---|
2001 | British Junior Formula Ford Championship | Martin Donnelly Racing | ? | 1 | 0 | ? | 2 | 150 | 6-й |
2002 | British Formula Ford Championship | Duckhams Racing with Van Diemen | 18 | 0 | 0 | 3 | 6 | 319 | 4-й |
2003 | Formula Renault UK | Fortec Motorsport | 17 | 1 | 1 | 4 | 5 | 312 | 4-й |
Formula Renault UK Winter Series | 3 | 1 | 1 | 1 | 2 | 29 | 8-й | ||
Formula Renault 2000 Masters | 1 | 0 | 0 | 0 | 0 | 0 | NC | ||
2004 | Formula Renault UK | Fortec Motorsport | 18 | 8 | 9 | 11 | 16 | 518 | 1-й |
Formula Renault 2000 Eurocup | 2 | 1 | 0 | 0 | 1 | 0 | NC† | ||
2005 | British Formula 3 International Series | Fortec Motorsport | 22 | 1 | 0 | 1 | 7 | 192 | 3-й |
Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | 13-й | ||
Macau Grand Prix | Manor Motorsport | 1 | 0 | 0 | 0 | 0 | N/A | 14-й | |
2006 | British Formula 3 International Series | Räikkönen Robertson Racing | 20 | 8 | 8 | 3 | 17 | 311 | 1-й |
Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | 36-й | ||
Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 1-й | ||
GP2 Series | DPR Direxiv | 2 | 0 | 0 | 0 | 0 | 0 | 29-й | |
2007 | GP2 Series | Super Nova Racing | 21 | 0 | 0 | 1 | 1 | 19 | 14-й |
Formula One | Honda Racing F1 Team | Test driver | |||||||
2008 | GP2 Series | Trident Racing | 20 | 1 | 0 | 1 | 1 | 20 | 12-й |
Formula One | Honda Racing F1 Team | Test driver | |||||||
2009 | IndyCar Series | Dreyer & Reinbold Racing | 17 | 0 | 0 | 1 | 1 | 261 | 17-й |
2010 | IndyCar Series | Dreyer & Reinbold Racing | 6 | 0 | 0 | 0 | 0 | 110 | 25-й |
2011 | IndyCar Series | Andretti Autosport | 17 | 1 | 0 | 0 | 1 | 260 | 17-й |
2012 | IndyCar Series | A. J. Foyt Enterprises | 14 | 0 | 0 | 0 | 1 | 233 | 21-й |
International V8 Supercars Championship | Lucas Dumbrell Motorsport | 2 | 0 | 0 | 0 | 0 | 0 | NC† | |
2013 | IndyCar Series | Rahal Letterman Lanigan Racing | 1 | 0 | 0 | 0 | 0 | 185 | 23-й |
Dale Coyne Racing | 6 | 1 | 1 | 2 | 2 | ||||
FIA World Endurance Championship — LMP2 | G-Drive Racing | 8 | 4 | 3 | 4 | 5 | 132 | 3-й | |
24 Hours of Le Mans — LMP2 | 1 | 0 | 0 | 0 | 0 | N/A | EX | ||
2014 | IndyCar Series | Ed Carpenter Racing | 12 | 2 | 0 | 0 | 2 | 252 | 23-й |
FIA World Endurance Championship | Toyota Racing | 3 | 1 | 0 | 0 | 1 | 45 | 11-й | |
2015 | FIA World Endurance Championship | Toyota Racing | 8 | 0 | 0 | 0 | 1 | 79 | 6-й |
24 Hours of Le Mans | 1 | 0 | 0 | 0 | 0 | N/A | 6-й | ||
2015-16 | Formula E | Venturi GP | 7 | 0 | 0 | 0 | 0 | 7 | 16-й |
2016 | FIA World Endurance Championship | Toyota Gazoo Racing | 9 | 1 | 0 | 0 | 6 | 145 | 3-й |
24 Hours of Le Mans | 1 | 0 | 0 | 0 | 1 | N/A | 2-й | ||
European Le Mans Series — LMP2 | Thiriet by TDS Racing | 1 | 1 | 1 | 1 | 1 | 26 | 14-й | |
2016-17 | Formula E | Faraday Future Dragon Racing | 1 | 0 | 0 | 0 | 0 | 0 | 24-й |
2017 | FIA World Endurance Championship | Toyota Gazoo Racing | 9 | 0 | 4 | 1 | 3 | 103.5 | 5-й |
24 Hours of Le Mans | 1 | 0 | 1 | 0 | 0 | N/A | DNF | ||
IMSA SportsCar Championship — Prototype | Whelen Engineering Racing | 3 | 0 | 0 | 1 | 2 | 88 | 18-й | |
2018 | IMSA SportsCar Championship — Prototype | Whelen Engineering Racing | 3 | 0 | 0 | 1 | 2 | 86 | 25-й |
24 Hours of Le Mans | Toyota Gazoo Racing | 1 | 0 | 0 | 0 | 1 | N/A | 2-й | |
2018-19 | FIA World Endurance Championship | Toyota Gazoo Racing | 8 | 2 | 4 | 3 | 6 | 157 | 2-й |
2019 | IMSA SportsCar Championship — DPi | Mustang Sampling Racing | 2 | 0 | 0 | 0 | 0 | 49 | 24-й |
24 Hours of Le Mans | Toyota Gazoo Racing | 1 | 0 | 1 | 1 | 1 | N/A | 2-й | |
2019-20 | FIA World Endurance Championship | Toyota Gazoo Racing | 8 | 4 | 3 | 1 | 8 | 207 | 1-й |
2020 | IMSA SportsCar Championship — DPi | Whelen Engineering Racing | 1 | 0 | 0 | 0 | 0 | 24 | 26-й |
24 Hours of Le Mans | Toyota Gazoo Racing | 1 | 0 | 1 | 0 | 1 | N/A | 3-й | |
2021 | FIA World Endurance Championship — Hypercar | Toyota Gazoo Racing | 6 | 3 | 4 | 2 | 6 | 173 | 1-й |
24 Hours of Le Mans — Hypercar | 1 | 1 | 1 | 0 | 1 | N/A | 1-й | ||
IMSA SportsCar Championship — DPi | Whelen Engineering Racing | 4 | 0 | 3 | 2 | 1 | 1231 | 11-й | |
2022 | FIA World Endurance Championship — Hypercar | Toyota Gazoo Racing | 6 | 2 | 1 | 0 | 5 | 133 | 3-й |
24 Hours of Le Mans — Hypercar | 1 | 0 | 0 | 1 | 1 | N/A | 2-й | ||
IMSA SportsCar Championship — DPi | Whelen Engineering Racing | 4 | 0 | 0 | 1 | 2 | 1266 | 10-й | |
2023 | FIA World Endurance Championship — Hypercar | Toyota Gazoo Racing | 7 | 4 | 3 | 1 | 5 | 145 | 2-й |
24 Hours of Le Mans — Hypercar | 1 | 0 | 0 | 0 | 0 | N/A | DNF | ||
IMSA SportsCar Championship — GTD Pro | Vasser Sullivan Racing | 1 | 0 | 0 | 0 | 1 | 330 | 23-й | |
2024 | FIA World Endurance Championship — Hypercar | Toyota Gazoo Racing | |||||||
IMSA SportsCar Championship — GTD Pro | Vasser Sullivan | 1 | 0 | 0 | 0 | 0 | 232 | 11-й* |
Год | Команда | Класс | Машина | Двигатель | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Место | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | G-Drive Racing | LMP2 | Oreca 03 | Nissan VK45DE 4.5 L V8 | SIL 6 |
SPA 4 |
LMS EX |
SÃO 1 |
COA 1 |
FUJ 2 |
SHA 1 |
BHR 1 |
3-й | 132 | |
2014 | Toyota Racing | LMP1 | Toyota TS040 Hybrid | Toyota 3.7 L V8 (Hybrid) | SIL | SPA | LMS | COA 6 |
FUJ | SHA | BHR 1 |
SÃO 4 |
11-й | 45 | |
2015 | Toyota Racing | LMP1 | Toyota TS040 Hybrid | Toyota 3.7 L V8 (Hybrid) | SIL 4 |
SPA 5 |
LMS 6 |
NÜR 6 |
COA Ret |
FUJ 6 |
SHA 5 |
BHR 3 |
6-й | 79 | |
2016 | Toyota Gazoo Racing | LMP1 | Toyota TS050 Hybrid | Toyota 2.4 L Turbo V6 (Hybrid) | SIL 2 |
SPA Ret |
LMS 2 |
NÜR 6 |
MEX 3 |
COA 3 |
FUJ 1 |
SHA 2 |
BHR 5 |
3-й | 145 |
2017 | Toyota Gazoo Racing | LMP1 | Toyota TS050 Hybrid | Toyota 2.4 L Turbo V6 (Hybrid) | SIL 13 |
SPA 2 |
LMS Ret |
NÜR 3 |
MEX 4 |
COA 4 |
FUJ 2 |
SHA 4 |
BHR 4 |
5-й | 103.5 |
2018–19 | Toyota Gazoo Racing | LMP1 | Toyota TS050 Hybrid | Toyota 2.4 L Turbo V6 (Hybrid) | SPA 2 |
LMS 2 |
SIL DSQ |
FUJ 1 |
SHA 1 |
SEB 2 |
SPA 6 |
LMS 2 |
2-й | 157 | |
2019–20 | Toyota Gazoo Racing | LMP1 | Toyota TS050 Hybrid | Toyota 2.4 L Turbo V6 (Hybrid) | SIL 1 |
FUJ 2 |
SHA 3 |
BHR 1 |
COA 3 |
SPA 1 |
LMS 3 |
BHR 1 |
1-й | 207 | |
2021 | Toyota Gazoo Racing | Hypercar | Toyota GR010 Hybrid | Toyota 3.5 L Turbo V6 (Hybrid) | SPA 3 |
ALG 2 |
MNZ 1 |
LMS 1 |
BHR 1 |
BHR 2 |
1-й | 173 | |||
2022 | Toyota Gazoo Racing | Hypercar | Toyota GR010 Hybrid | Toyota 3.5 L Turbo V6 (Hybrid) | SEB Ret |
SPA 1 |
LMS 2 |
MNZ 3 |
FUJ 2 |
BHR 1 |
3-й | 133 | |||
2023 | Toyota Gazoo Racing | Hypercar | Toyota GR010 Hybrid | Toyota 3.5 L Turbo V6 (Hybrid) | SEB 1 |
ALG 9 |
SPA 1 |
LMS Ret |
MNZ 1 |
FUJ 1 |
BHR 2 |
2-й | 145 | ||
2024 | Toyota Gazoo Racing | Hypercar | Toyota GR010 Hybrid | Toyota 3.5 L Turbo V6 (Hybrid) | QAT | IMO | SPA | LMS | SÃO | COA | FUJ | BHR | * | * | |
Source:[17] |