Жак Вильнёв
ДАТА РОЖДЕНИЯ09.04.1971
ВОЗРАСТ54
МЕСТО РОЖДЕНИЯСен-Жан-сюр-Ришелье, Монтережи, Квебек
Карьера в ---Архив---
Сезоны
1
Подробная статистика
| Season | Series | Team | Races | Wins | Poles | Points | Position | |
|---|---|---|---|---|---|---|---|---|
| 1989 | Italian Formula Three Championship | Prema Racing | 6 | 0 | 0 | 0 | – | |
| 1990 | Italian Formula Three Championship | Prema Racing | 12 | 0 | 0 | 10 | 13-й | |
| 1991 | Italian Formula Three Championship | Prema Racing | 11 | 0 | 3 | 20 | 6-й | |
| 1992 | All-Japan Formula Three Championship | TOM’S | 11 | 3 | 2 | 45 | 2-й | |
| All-Japan Sports Prototype Championship | Toyota Team TOM’S | 1 | 0 | 0 | N/A | NC | ||
| Toyota Atlantic Championship | Comprep/Player’s | 1 | 0 | 0 | 14 | 28-й | ||
| 1993 | Toyota Atlantic Championship | Forsythe/Green Racing | 15 | 5 | 7 | 185 | 3-й | |
| Macau Grand Prix | March Racing | 1 | 0 | 0 | N/A | NC | ||
| 1994 | PPG Indy Car World Series | Forsythe/Green Racing | 15 | 1 | 0 | 94 | 6-й | |
| 1995 | PPG Indy Car World Series | Team Green | 17 | 4 | 6 | 172 | 1-й | |
| 1996 | Formula One | Rothmans Williams Renault | 16 | 4 | 3 | 78 | 2-й | |
| 1997 | Formula One | Rothmans Williams Renault | 17 | 7 | 10 | 81 | 1-й | |
| 1998 | Formula One | Winfield Williams | 16 | 0 | 0 | 21 | 5-й | |
| 1999 | Formula One | British American Racing | 16 | 0 | 0 | 0 | 21-й | |
| 2000 | Formula One | Lucky Strike BAR Honda | 17 | 0 | 0 | 17 | 7-й | |
| 2001 | Formula One | Lucky Strike BAR Honda | 17 | 0 | 0 | 12 | 7-й | |
| 2002 | Formula One | Lucky Strike BAR Honda | 17 | 0 | 0 | 4 | 12-й | |
| 2003 | Formula One | Lucky Strike BAR Honda | 14 | 0 | 0 | 6 | 16-й | |
| 2004 | Formula One | Mild Seven Renault F1 Team | 3 | 0 | 0 | 0 | 21-й | |
| 2005 | Formula One | Sauber Petronas | 18 | 0 | 0 | 9 | 14-й | |
| 2006 | Formula One | BMW Sauber F1 Team | 12 | 0 | 0 | 7 | 15-й | |
| 2007 | NASCAR Nextel Cup Series | Bill Davis Racing Toyota | 2 | 0 | 0 | 140 | 60th | |
| NASCAR Craftsman Truck Series | 7 | 0 | 0 | 615 | 59-й | |||
| 24 Hours of Le Mans | Team Peugeot Total | 1 | 0 | 0 | N/A | NC | ||
| 2008 | NASCAR Nationwide Series | Braun Racing Toyota | 1 | 0 | 0 | 120 | 111-й | |
| Speedcar Series | Speedcar Team | 4 | 0 | 0 | 3 | 13-й | ||
| Le Mans Series | Team Peugeot Total | 1 | 1 | 0 | 10 | 9-й | ||
| 24 Hours of Le Mans | 1 | 0 | 0 | N/A | 2-й | |||
| Top Race V6 | Oro Racing Team | 1 | 0 | 0 | 0 | NC | ||
| 2008–09 | Speedcar Series | Durango | 5 | 0 | 0 | 7 | 11-й | |
| 2009 | NASCAR Nationwide Series | Braun Racing Toyota | 1 | 0 | 0 | 165 | 107-й | |
| NASCAR Canadian Tire Series | Jacombs Racing Ford | 2 | 0 | 0 | 257 | 33-й | ||
| Top Race V6 | 2 | 0 | 0 | 0 | NC | |||
| FIA GT Championship | Gravity Racing International | 1 | 0 | 0 | 0 | NC | ||
| 2010 | NASCAR Sprint Cup Series | Braun Racing Toyota | 1 | 0 | 0 | 76 | 69-й | |
| NASCAR Nationwide Series | 3 | 0 | 0 | 405 | 77-й | |||
| V8 Supercar Championship Series | Rod Nash Racing | 2 | 0 | 0 | N/A | NC | ||
| 2011 | NASCAR Nationwide Series | Penske Racing | 2 | 0 | 1 | 61 | 52-й | |
| Stock Car Brasil | Shell V-Power Racing | 1 | 0 | 0 | N/A | NC | ||
| 2012 | NASCAR Nationwide Series | Penske Racing | 2 | 0 | 0 | 82 | 49-й | |
| International V8 Supercars Championship | Kelly Racing | 6 | 0 | 0 | N/A | NC | ||
| 2013 | NASCAR Sprint Cup Series | Phoenix Racing | 1 | 0 | 0 | 3 | 51-й | |
| NASCAR Canadian Tire Series | Dave Jacombs | 1 | 0 | 0 | 43 | 43-й | ||
| 2014 | IndyCar Series | Schmidt Peterson Motorsports | 1 | 0 | 0 | 29 | 30-й | |
| World Rallycross Championship | Albatec Racing | 8 | 0 | 0 | 8 | 38-й | ||
| NASCAR Canadian Tire Series | Dave Jacombs | 1 | 0 | 0 | 20 | 54-й | ||
| 2015 | Stock Car Brasil | Shell Racing | 1 | 0 | 0 | 0 | NC | |
| 2015–16 | Formula E | Venturi Grand Prix | 3 | 0 | 0 | 0 | 20-й | |
| 2018 | Americas Rallycross Championship | Subaru Rally Team USA | 1 | 0 | 0 | 12 | 14-й | |
| 2019 | NASCAR Whelen Euro Series | Go Fas Racing | 13 | 0 | 2 | 431 | 8-й | |
| Porsche Carrera Cup Scandinavia | Mtech Competition | 4 | 0 | 0 | 0 | NC† | ||
| 2020 | NASCAR Whelen Euro Series | FEED Vict Racing | 4 | 0 | 0 | 104 | 21-й | |
| 2021 | NASCAR Whelen Euro Series | Academy Motorsport | 8 | 2 | 1 | 331 | 9-й | |
| 2022 | NASCAR Cup Series | Team Hezeberg by Reaume Brothers Racing | 1 | 0 | 0 | 15 | 36-й | |
| NASCAR Pinty’s Series | Dumoulin Compétition | 0 | 0 | 0 | 18 | 51-й | ||
| 2023 | FIA World Endurance Championship – Hypercar | Floyd Vanwall Racing Team | 3 | 0 | 0 | 6 | 16-й* | |
|
Sources:[20][91]
|
||||||||
| Год | Команда | Класс | Шасси | Двигатель | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Место | Очки |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Floyd Vanwall Racing Team | Hypercar | Vanwall Vandervell 680 | Gibson GL458 4.5 L V8 | SEB 8 |
ALG Ret |
SPA Ret |
LMS | MNZ | FUJ | BHR | 16-й* | 6* |




