Райан Бриско
ДАТА РОЖДЕНИЯ24.09.1981
ВОЗРАСТ43
МЕСТО РОЖДЕНИЯСидней
Карьера в ---Архив---

Сезоны
3
Подробная статистика
Сезон | Серия | Команда | Гонки | Победы | Поулы | F/laps | Подиумы | Очки | Позиция |
---|---|---|---|---|---|---|---|---|---|
2000 | Formula Renault 2000 Italy | Prema Powerteam | 1 | 0 | 0 | 0 | 0 | 16 | 17-й |
2001 | Formula Renault 2000 Italy | Prema Powerteam | 10 | 5 | 3 | 1 | 7 | 226 | 1-й |
Formula Renault 2000 Eurocup | 6 | 2 | 1 | 2 | 3 | 102 | 4-й | ||
German Formula 3 Championship | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
French Formula 3 Championship | 1 | 0 | 0 | 0 | 1 | 0 | NC† | ||
Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||
2002 | German Formula 3 Championship | Prema Powerteam | 12 | 0 | 0 | 0 | 3 | 16 | 13-й |
French Formula 3 Championship | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
Italian Formula 3 Championship | 1 | 0 | 0 | ? | 0 | 0 | NC† | ||
Masters of Formula 3 | 1 | 0 | 0 | 0 | 0 | N/A | NC | ||
International Formula 3000 | Nordic Racing | 7 | 0 | 0 | 0 | 0 | 0 | NC | |
2003 | Formula 3 Euro Series | Prema Powerteam | 20 | 8 | 4 | 5 | 10 | 110 | 1-й |
FIA European Formula Three Cup | 2 | 0 | 0 | 0 | 0 | — | 1-й | ||
British Formula 3 Championship | 2 | 0 | 0 | 0 | 0 | 0 | NC† | ||
Macau Grand Prix | 1 | 0 | 0 | 0 | 0 | N/A | 7-й | ||
Masters of Formula 3 | 1 | 0 | 0 | 1 | 1 | N/A | 3-й | ||
2004 | Formula One | Panasonic Toyota Racing | Test driver | ||||||
2005 | IndyCar Series | Target Chip Ganassi Racing | 14 | 0 | 1 | 1 | 0 | 232 | 19-й |
Rolex Sports Car Series | CompUSA Chip Ganassi | 1 | 0 | 0 | 0 | 0 | 24 | 68-й | |
2005–06 | A1 Grand Prix | A1 Team Australia | 4 | 0 | 0 | 0 | 1 | 51 | 13-й |
2006 | IndyCar Series | Dreyer & Reinbold Racing | 4 | 0 | 0 | 0 | 1 | 83 | 21-й |
Champ Car World Series | RuSPORT | 2 | 0 | 0 | 0 | 0 | 17 | 21-й | |
Rolex Sports Car Series | SunTrust Racing | 2 | 0 | 0 | 0 | 2 | 62 | 61-й | |
V8 Supercar | Holden Racing Team | 2 | 0 | 0 | 0 | 0 | 120 | 58-й | |
2006–07 | A1 Grand Prix | A1 Team Australia | 6 | 0 | 0 | 0 | 1 | 25 | 13-й |
2007 | American Le Mans Series — LMP2 | Penske Racing | 12 | 3 | 1 | 5 | 9 | 186 | 3-й |
IndyCar Series | Luczo-Dragon Racing | 1 | 0 | 0 | 0 | 0 | 30 | 24-й | |
2008 | IndyCar Series | Team Penske | 17 | 2 | 3 | 4 | 5 | 447 | 5-й |
American Le Mans Series — LMP2 | 4 | 1 | 1 | 1 | 1 | 53 | 10-й | ||
Rolex Sports Car Series — DP | 1 | 0 | 0 | 0 | 1 | 30 | 46-й | ||
2009 | IndyCar Series | Penske Racing | 17 | 3 | 4 | 5 | 11 | 604 | 3-й |
Rolex Sports Car Series — DP | 1 | 0 | 0 | 0 | 0 | 25 | 41-й | ||
2010 | IndyCar Series | Penske Racing | 17 | 1 | 3 | 1 | 3 | 482 | 5-й |
V8 Supercar | Holden Racing Team | 3 | 0 | 0 | 0 | 0 | 0 | NC† | |
2011 | IndyCar Series | Penske Racing | 17 | 0 | 0 | 0 | 4 | 364 | 6-й |
Rolex Sports Car Series — DP | SunTrust Racing | 1 | 0 | 0 | 0 | 0 | 27 | 26-й | |
V8 Supercar | Holden Racing Team | 2 | 0 | 0 | 0 | 0 | 108 | 72-й | |
2012 | IndyCar Series | Penske Racing | 15 | 1 | 2 | 1 | 3 | 370 | 6-й |
V8 Supercar | Holden Racing Team | 2 | 0 | 0 | 0 | 0 | 0 | NC† | |
2013 | American Le Mans Series– P2 | Level 5 Motorsports | 8 | 6 | ? | ? | ? | 125 | 5-й |
IndyCar Series | Chip Ganassi Racing Panther Racing |
7 | 0 | 0 | 0 | 0 | 100 | 26-й | |
V8 Supercar Endurance Cup | Holden Racing Team | 4 | 0 | 0 | 0 | 1 | 216 | 7-й | |
2014 | IndyCar Series | Chip Ganassi Racing | 18 | 0 | 0 | 1 | 0 | 461 | 11-й |
2015 | IndyCar Series | Schmidt Peterson Motorsports | 8 | 0 | 0 | 0 | 0 | 205 | 18-й |
United Sports Car Championship — GTLM | Corvette Racing | 2 | 2 | 0 | 0 | 2 | 72 | 12-й | |
2016 | IMSA Sports Car Championship — GTLM | Ford Chip Ganassi Racing | 11 | 3 | 1 | 1 | 5 | 328 | 2-й |
2017 | IMSA Sports Car Championship — GTLM | Ford Chip Ganassi Racing | 11 | 0 | 1 | 0 | 5 | 306 | 4-й |
2018 | IMSA Sports Car Championship — GTLM | Ford Chip Ganassi Racing | 11 | 3 | 2 | 1 | 4 | 316 | 2-й |
2019 | IMSA Sports Car Championship — GTLM | Ford Chip Ganassi Racing | 11 | 2 | 0 | 1 | 4 | 313 | 4-й |
2020 | IMSA Sports Car Championship — Dpi | Konica Minolta Cadillac | 9 | 2 | 0 | 2 | 5 | 264 | 2-й |
Intercontinental GT Challenge | Vital Speed | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
2021 | FIA World Endurance Championship — Hypercar | Glickenhaus Racing | 2 | 0 | 0 | 0 | 0 | 38 | 6-й |
24 Hours of Le Mans — Hypercar | 1 | 0 | 0 | 0 | 0 | N/A | 5-й | ||
IMSA SportsCar Championship — GTD | Scuderia Corsa | 2 | 0 | 0 | 1 | 0 | 194 | 68-й | |
2022 | FIA World Endurance Championship — Hypercar | Glickenhaus Racing | 1 | 0 | 0 | 0 | 1 | 23 | 7-й |
24 Hours of Le Mans — Hypercar | 1 | 0 | 0 | 0 | 1 | N/A | 3-й | ||
2023 | FIA World Endurance Championship — Hypercar | Glickenhaus Racing | 3 | 0 | 0 | 0 | 0 | 24 | 10-й* |
IMSA SportsCar Championship — GTD | Racers Edge Motorsports with WTR | 1 | 0 | 0 | 0 | 0 | 280 | 27-й* |
Год | Команда | Класс | Машина | Двигатель | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Место | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Glickenhaus Racing | Hypercar | Glickenhaus SCG 007 LMH | Glickenhaus 3.5 L Turbo V8 | SPA | ALG 4 |
MNZ | LMS 5 |
BHR | BHR | 6-й | 38 | |
2022 | Glickenhaus Racing | Hypercar | Glickenhaus SCG 007 LMH | Glickenhaus 3.5 L Turbo V8 | SEB 3 |
SPA | LMS | MNZ | FUJ | BHR | 7-й | 23 | |
2023 | Glickenhaus Racing | Hypercar | Glickenhaus SCG 007 LMH | Glickenhaus 3.5 L Turbo V8 | SEB Ret |
ALG 8 |
SPA | LMS 5 |
MNZ | FUJ | BHR | 10-й* | 24* |