Кэрри Шрайнер
КэрриШрайнер Carrie SchreinerCampos Racing
15
Карьера в F1 Academy
Подробная статистика
Сезон | Серия | Команда | Гонки | Победы | Поулы | Б.круги | Подиумы | Очки | Позиция |
---|---|---|---|---|---|---|---|---|---|
2015 | ADAC Formula 4 Championship | HTP Motorsport | 18 | 0 | 0 | 0 | 0 | 0 | 44-й |
2016 | ADAC Formula 4 Championship | US Racing | 21 | 0 | 0 | 0 | 0 | 0 | 43-й |
F4 British Championship | Double R Racing | 12 | 0 | 0 | 0 | 0 | 14 | 17-й | |
2017 | DMV Gran Turismo Touring Car Cup | Aust Motorsport | 2 | 0 | 0 | 0 | 1 | ? | ? |
Lamborghini Super Trofeo Europe — Am | Konrad Motorsport | 4 | 0 | 0 | 0 | 0 | ? | ? | |
Lamborghini Super Trofeo Europe — Pro | 2 | 0 | 0 | 0 | 0 | ? | ? | ||
Lamborghini Super Trofeo Asia | FFF Racing Team | 7 | 0 | 0 | 0 | 0 | ? | ? | |
Lamborghini Super Trofeo Middle East — Pro | 6 | 0 | 0 | 0 | 5 | 72 | 2-й | ||
2018 | VLN Series — Cup 5 | GetSpeed Performance | 2 | 0 | 0 | 0 | 0 | ? | ? |
VLN Series — Cup 3 | 1 | 0 | 0 | 0 | 0 | ? | ? | ||
Lamborghini Super Trofeo Europe — Pro-Am | Konrad Motorsport | 6 | 0 | 0 | 0 | 0 | ? | ? | |
Lamborghini Super Trofeo Middle East — Pro-Am | 6 | 3 | 0 | 0 | 5 | 79 | 1-й | ||
DMV Gran Turismo Touring Car Cup | Rutronik Racing | 12 | 4 | 8 | 5 | 11 | 375 | 1-й | |
2019 | VLN Series — SP3T | WS Racing | 4 | 1 | 0 | 0 | 4 | 30.99 | 4-й |
DMV Gran Turismo Touring Car Cup | Rutronik Racing | 3 | 0 | 1 | 1 | 1 | ? | ? | |
ADAC GT Masters | 14 | 0 | 0 | 0 | 1 | 22 | 24-й | ||
2020 | ADAC GT Masters | Rutronik Racing | 12 | 0 | 0 | 0 | 0 | 24 | 28-й |
Nürburgring Endurance Series — SP3T | WS Racing | 4 | 0 | 0 | 0 | 1 | 14.05 | 11-й | |
Nürburgring Endurance Series — SP8 | 4 | 4 | 0 | 0 | 4 | 25.83 | 3-й | ||
24H GT Series — GT4 | PROSport Racing | 1 | 0 | 0 | 0 | 0 | 15 | 9-й | |
2021 | Nürburgring Endurance Series — SP9 Pro-Am | Racing One | 2 | 0 | 0 | 0 | 1 | 11.43 | 6-й |
Italian GT Championship — Sprint (GT3 Pro-Am) | AF Corse | 6 | 0 | 0 | 0 | 3 | 54 | 5-й | |
2022 | Nürburgring Endurance Series — SP9 Pro | SchnitzelAlm Racing | 5 | 0 | 0 | 0 | 0 | ? | ? |
24H GT Series — 992 Cup | Plusline Racing | 1 | 0 | 0 | 0 | 1 | 15 | ? | |
2023 | F1 Academy | ART Grand Prix | 21 | 1 | 0 | 0 | 1 | 56 | 11-й |
2024 | Formula 4 UAE Championship | AGI Sport | 9 | 0 | 0 | 0 | 0 | 0 | 39-й |
F1 Academy | Campos Racing | ||||||||
Formula Winter Series |