Джек Харви


ДжекХарви Jack HarveyБез команды
30
ДАТА РОЖДЕНИЯ15.04.1993
ВОЗРАСТ32
МЕСТО РОЖДЕНИЯБассингем, Линкольншир
ДЕБЮТИндианаполис, 2017
Карьера в IndyCar
Подробная статистика
| Сезон | Серия | Команда | Гонки | Победы | Поулы | FLaps | Подиумы | Очки | Позиция |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Formula BMW Europe | Fortec Motorsport | 16 | 1 | 2 | 1 | 1 | 149 | 7-й |
| Formula BMW Pacific | Eurasia Motorsport | 2 | 0 | 0 | 0 | 0 | 0† | NC† | |
| 2010 | Formula BMW Europe | Fortec Motorsport | 14 | 7 | 8 | 7 | 13 | 372 | 2-й |
| 2011 | British Formula 3 International Series | Carlin | 30 | 1 | 0 | 1 | 5 | 112 | 9-й |
| 2012 | British Formula 3 International Series | Carlin | 29 | 7 | 9 | 5 | 12 | 319 | 1-й |
| FIA Formula 3 European Championship | 6 | 0 | 0 | 0 | 0 | 0 | NC† | ||
| 2013 | GP3 Series | ART Grand Prix | 16 | 2 | 0 | 1 | 3 | 114 | 5-й |
| 2014 | Indy Lights | Schmidt Peterson Motorsports | 14 | 4 | 2 | 3 | 10 | 547 | 2-й |
| 2015 | Indy Lights | Schmidt Peterson Motorsports | 16 | 2 | 3 | 3 | 8 | 330 | 2-й |
| 2017 | IndyCar Series | Michael Shank Racing with Andretti Autosport | 1 | 0 | 0 | 0 | 0 | 57 | 28-й |
| Schmidt Peterson Motorsports | 2 | 0 | 0 | 0 | 0 | ||||
| 2018 | IndyCar Series | Meyer Shank Racing with Schmidt Peterson Motorsports | 6 | 0 | 0 | 0 | 0 | 103 | 24-й |
| 2019 | IndyCar Series | Meyer Shank Racing with Arrow Schmidt Peterson Motorsports | 10 | 0 | 0 | 0 | 1 | 186 | 21-й |
| 2020 | IndyCar Series | Meyer Shank Racing | 14 | 0 | 0 | 0 | 0 | 288 | 15-й |
| 2021 | IndyCar Series | Meyer Shank Racing | 16 | 0 | 0 | 1 | 0 | 308 | 13-й |
| 2022 | IndyCar Series | Rahal Letterman Lanigan Racing | 16 | 0 | 0 | 0 | 0 | 209 | 22-й |
| 2023 | IndyCar Series | Rahal Letterman Lanigan Racing | 14 | 0 | 0 | 0 | 0 | 146 | 24-й |


