Олли Колдуэлл
ДАТА РОЖДЕНИЯ11.06.2002
ВОЗРАСТ23
МЕСТО РОЖДЕНИЯУинчестер
ДЕБЮТ2021
Карьера в ---Архив---
Сезоны
2
Гонки
6
Старты
6
Подробная статистика
| Сезон | Серия | Команда | Гонки | Победы | Поулы | Б.круги | Подиумы | Очки | Позиция |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ginetta Junior Championship | JHR Developments | 13 | 0 | 0 | 0 | 0 | 105 | 19-й |
| 2017 | F4 British Championship | TRS Arden Junior Racing Team | 17 | 0 | 0 | 0 | 0 | 39 | 14-й |
| Italian F4 Championship | Mücke Motorsport | 15 | 0 | 0 | 0 | 0 | 15 | 11-й | |
| ADAC Formula 4 Championship | ADAC Berlin-Brandenburg e.V. | 6 | 0 | 0 | 0 | 0 | 0 | NC† | |
| 2017–18 | Formula 4 UAE Championship | Silberpfeil Energy Dubai | 8 | 3 | 1 | 1 | 4 | 123 | 7-й |
| 2018 | Italian F4 Championship | Prema Powerteam | 21 | 4 | 4 | 2 | 11 | 262 | 3-й |
| ADAC Formula 4 Championship | 21 | 1 | 0 | 0 | 4 | 125 | 7-й | ||
| Gulf 12 Hours — GT4 | Bullit Racing | 2 | 2 | 0 | 1 | 2 | N/A | 1-й | |
| 2019 | Formula Regional European Championship | Prema Powerteam | 24 | 1 | 1 | 0 | 7 | 213 | 5-й |
| Macau Grand Prix | Trident | 1 | 0 | 0 | 0 | 0 | N/A | DNF | |
| 2020 | FIA Formula 3 Championship | Trident | 18 | 0 | 0 | 0 | 0 | 18 | 16-й |
| Intercontinental GT Challenge | R-Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | NC | |
| 2021 | FIA Formula 3 Championship | Prema Racing | 20 | 1 | 0 | 1 | 4 | 93 | 8-й |
| FIA World Endurance Championship — LMP2 | ARC Bratislava | 1 | 0 | 0 | 0 | 0 | 1 | 31-й | |
| FIA Formula 2 Championship | Campos Racing | 6 | 0 | 0 | 1 | 0 | 0 | 26-й | |
| 2022 | FIA Formula 2 Championship | Campos Racing | 26 | 0 | 0 | 0 | 0 | 12 | 21-й |
| 2023 | FIA World Endurance Championship — LMP2 | Alpine Elf Team | 5 | 0 | 0 | 0 | 0 | 21* | 17-й* |
| 24 Hours of Le Mans — LMP2 | 1 | 0 | 0 | 0 | 0 | N/A | 9-й | ||
| European Le Mans Series — LMP2 | Inter Europol Competition | 3 | 0 | 0 | 0 | 1 | 15* | 7-й* |
| Год | Команда | Класс | Шасси | Двигатель | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Место | Очки |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | ARC Bratislava | LMP2 | Oreca 07 | Gibson GK428 4.2 L V8 | SPA | ALG | MNZ | LMS | BHR | BHR 11 |
31-й | 1 | |
| 2023 | Alpine Elf Team | LMP2 | Oreca 07 | Gibson GK428 4.2 L V8 | SEB Ret |
ALG 10 |
SPA 8 |
LMS 7 |
MNZ 8 |
FUJ | BHR | 17-й* | 21* |




