Мишель Гэттинг
МишельГэттинг Michelle GattingIron Dames
ДАТА РОЖДЕНИЯ31.12.1993
ВОЗРАСТ31
МЕСТО РОЖДЕНИЯОрхус
ДЕБЮТ8 часов Портимао (2021)
Карьера в WEC
Сезоны
3
Гонки
15
Очки
242
Лучший финиш
1
Победы
1
Подиумы
5
Подробная статистика
Сезон | Серия | Команда | Race | Победы | Поулы | Б.круги | Подиумы | Очки | Позиция |
---|---|---|---|---|---|---|---|---|---|
2011 | Formula Ford Denmark | Fluid Motorsport | 17 | 1 | 0 | 1 | 7 | 219 | 3-й |
2012 | Volkswagen Scirocco R-Cup | N/A | 10 | 0 | 0 | 1 | 0 | 183 | 11-й |
2013 | Volkswagen Scirocco R-Cup | N/A | 9 | 0 | 0 | 0 | 4 | 214 | 5-й |
2014 | Porsche Carrera Cup Germany | Attempto Racing by Häring | 12 | 0 | 0 | 0 | 0 | 1 | 30-й |
International GT Open — GTS | Attempto Racing | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
2016 | Danish Thundersport Championship | LM Racing | 20 | 1 | 0 | 0 | 3 | 193 | 8-й |
2017 | Danish Thundersport Championship | MG Motorsport | 18 | 0 | 0 | 2 | 7 | 217 | 7-й |
2018 | Danish Thundersport Championship | Magnussen Racing Experience | 3 | 0 | 0 | 0 | 0 | 42 | 18-й |
Danish Supertourisme Turbo | Team Jørgen Hansen Biler | 19 | 3 | 0 | 0 | 6 | 408 | 3-й | |
Gulf 12 Hours — GT3 Pro-Am | Kessel Racing | 1 | 0 | 0 | 0 | 1 | N/A | 2-й | |
2018-19 | Asian Le Mans Series — LMP3 | R24 | 1 | 0 | 0 | 0 | 0 | 4 | 13-й |
2019 | European Le Mans Series — GTE | Kessel Racing | 6 | 0 | 0 | 0 | 2 | 68 | 4-й |
24 Hours of Le Mans — GTE Am | 1 | 0 | 0 | 0 | 0 | N/A | 9-й | ||
Super GT Danmark | Team Jørgen Hansen Biler | 3 | 2 | 0 | 1 | 2 | 82 | 21-й | |
2020 | European Le Mans Series — GTE | Iron Lynx | 5 | 0 | 0 | 0 | 3 | 61 | 5-й |
Le Mans Cup — GT3 | 2 | 0 | 0 | 0 | 0 | 10 | NC† | ||
24 Hours of Le Mans — GTE Am | 1 | 0 | 0 | 0 | 0 | N/A | 9-й | ||
TCR Denmark Touring Car Series | Peugeot Sport Denmark | 2 | 0 | 0 | 0 | 0 | 3 | 16-й | |
2020-21 | Ferrari Challenge Europe — Trofeo Pirelli (Pro) | Iron Lynx — Scuderia Niki Hasler | 4 | 1 | 2 | 0 | 3 | 51 | 6-й |
2021 | Ferrari Challenge Europe — Trofeo Pirelli (Pro) | Iron Lynx — Scuderia Niki Hasler | 14 | 3 | 5 | 4 | 12 | 171 | 1-й |
Finali Mondiali — Trofeo Pirelli (Pro) | 1 | 0 | 0 | 0 | 0 | N/A | 5-й | ||
FIA World Endurance Championship — GTE Am | Iron Lynx | 3 | 0 | 0 | 0 | 0 | 32 | 12-й | |
European Le Mans Series — GTE | 6 | 0 | 0 | 0 | 2 | 50 | 9-й | ||
GT World Challenge Europe Endurance Cup | 1 | 0 | 0 | 0 | 0 | 0 | NC† | ||
GT World Challenge Europe Endurance Cup — Pro-Am | 1 | 0 | 0 | 0 | 0 | 8 | NC† | ||
Italian GT Championship — Endurance (GT3) | 1 | 0 | 0 | 0 | 0 | 0 | NC | ||
24 Hours of Le Mans — GTE Am | 1 | 0 | 0 | 0 | 0 | N/A | 9-й | ||
Danish Endurance Championship — Class 5 | Cross Racing | 4 | 1 | 0 | 0 | 1 | ? | ? | |
2022 | FIA World Endurance Championship — GTE Am | Iron Dames | 5 | 0 | 0 | 0 | 3 | 92 | 5-й |
GT World Challenge Europe Endurance Cup | 5 | 0 | 0 | 0 | 0 | 0 | NC | ||
GT World Challenge Europe Endurance Cup — Gold | 5 | 1 | 1 | 0 | 2 | 77 | 2-й | ||
Intercontinental GT Challenge | 1 | 0 | 0 | 0 | 0 | 0 | NC | ||
24 Hours of Le Mans — GTE Am | 1 | 0 | 0 | 0 | 0 | N/A | 7-й | ||
Lamborghini Super Trofeo Europe | 2 | 0 | 1 | 0 | 1 | 0 | NC† | ||
Lamborghini Super Trofeo — Grand Finals | 2 | 0 | 0 | 0 | 0 | N/A | NC | ||
European Le Mans Series — GTE | Iron Lynx | 6 | 1 | 0 | 0 | 2 | 70 | 3-й | |
2023 | FIA World Endurance Championship — GTE Am | Iron Dames | 7 | 1 | 0 | 0 | 2 | 118 | 2-й |
IMSA SportsCar Championship — GTD | 4 | 0 | 0 | 0 | 0 | 770 | 35-й | ||
GT World Challenge Europe Endurance Cup | 5 | 0 | 0 | 0 | 0 | 0 | NC | ||
2024 | FIA World Endurance Championship — LMGT3 | Iron Dames | 1 | 0 | 0 | 0 | 0 | 6* | 8-й* |
European Le Mans Series — LMGT3 |
Год | Команда | Класс | Машина | Двигатель | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Место | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Iron Lynx | LMGTE Am | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | SPA | ALG 6 |
MNZ 8 |
LMS 6 |
FUJ | BHR | 12-й | 32 | ||
2022 | Iron Dames | LMGTE Am | Ferrari 488 GTE Evo | Ferrari F154CB 3.9 L Turbo V8 | SEB 5 |
SPA | LMS 6 |
MNZ 2 |
FUJ 2 |
BHR 3 |
5-й | 92 | ||
2023 | Iron Dames | LMGTE Am | Porsche 911 RSR-19 | Porsche 4.2 L Flat-6 | SEB 8 |
PRT 3 |
SPA 5 |
LMS 4 |
MNZ 5 |
FUJ 4 |
BHR 1 |
2-й | 118 | |
2024 | Iron Dames | LMGT3 | Lamborghini Huracán GT3 Evo 2 | Lamborghini DGF 5.2 L V10 | QAT 8 |
IMO | SPA | LMS | SÃO | COA | FUJ | BHR | 8-й* | 6* |